Size Chart
Regular Size – Hott Stuff
Tops & Dresses
SIZE | SMALL | MEDIUM | LARGE |
---|
| INCHES | INCHES | INCHES |
US/CAN | 3, 5 | 7, 9 | 11, 13 |
UK (in) | 6, 8 | 10, 12 | 14, 16 |
Bust (in) | 33-35 | 35-37 | 37-39 |
Waist (in) | 26-27 | 28-29 | 30-31 |
Hips (in) | 35-36 | 37-38 | 39-40 |
Bottoms & Skirts
SIZE | SMALL | MEDIUM | LARGE |
---|
| INCHES | INCHES | INCHES |
US/CAN | 3, 5 | 7, 9 | 11, 13 |
UK (in) | 6, 8 | 10, 12 | 14, 16 |
Waist (in) | 26-27 | 28-29 | 30-31 |
Hips (in) | 35-36 | 38-40 | 41-42 |
Swimwear/Intimates
SIZE | SMALL | MEDIUM | LARGE |
---|
| INCHES | INCHES | INCHES |
US/CAN | 3, 5 | 7, 9 | 11, 13 |
UK (in) | 6, 8 | 10, 12 | 14, 16 |
Bust (in) | 33-35 | 35-37 | 37-39 |
Waist (in) | 26-27 | 28-29 | 30-31 |
Hips (in) | 35-36 | 37-38 | 39-40 |
Butt Lift Jeans
COLOMBIAN SIZE | USA SIZE | WAIST | LBS |
---|
8 | 1 TO 3 | 26.5-29.2 | 100-120 |
10 | 5 | 29.3 – 32 | 120-145 |
12 | 7 | 32.1-34.8 | 145-170 |
14 | 9 | 34.9 – 37.6 | 170-195 |
16 | 11 | 37.7 – 40.4 | 195-220 |
18 | 13 | 40.5 – 43.2 | 220-245 |
20 | 15 | 43.3 – 46.0 | 245-270 |
Shapewear
COLUMBIAN SIZE | WEIGHT | UNDERBUST | WAIST | HIP |
---|
SMALL | 116-130 | 29-31 | 25-27 | 37-39 |
MEDIUM | 131-150 | 31-33 | 27-29 | 39-41 |
LARGE | 151-170 | 33-35 | 29-31 | 41-43 |
XL | 171-190 | 37-39 | 31-33 | 43-45 |
2XL | 191-210 | 39-41 | 33-35 | 45-47 |
3XL | 211-230 | 41-43 | 37-39 | 47-90 |
4XL | 231-250 | 44-46 | 40-42 | 50-52 |
Regular Size – Divas Plus
TOPS/DRESSES/SKIRTS/PANTS
SIZE | 1X | 2X | 3X |
---|
| INCHES | INCHES | INCHES |
US/CAN | 14 | 16-18 | 20 |
Bust (in) | 44-46 | 46-48 | 48-50 |
Waist (in) | 37-39 | 40-42 | 43-45 |
Hips (in) | 49-51 | 53-55 | 58-60 |
UK | 18 | 20-22 | 24 |
SWIMWEAR/INTIMATES PLUS
SIZE | 1XL | 2XL | 3XL |
---|
| INCHES | INCHES | INCHES |
Bust (in) | 44-46 | 46-48 | 48-50 |
Waist (in) | 37-39 | 40-42 | 43-45 |
Hips (in) | 49-51 | 53-55 | 58-60 |
PLUS SIZE JEANS
USA SIZE | WAIST | HIPS |
---|
| INCHES | INCHES |
1XL | 36-37 | 45-46 |
2XL | 38-39 | 47-48 |
3XL | 40-43 | 49-50 |
| | |
14 | 35 | 45 |
16 | 39 | 49 |
18 | 41 | 51 |
20 | 43 | 53 |
| | |
22 | 41 | 52 |
24 | 43 | 54 |
26 | 45 | 56 |
28 | 47 | 58 |
30 | 49 | 60 |
32 | 51 | 62 |
PLUS DIVAS ( EXTENDED SIZES)
SIZE | 22/24 | 26/28 | 30/32 | 34/36 |
---|
Bust (in) | 50-52 | 54-56 | 58-60 | 62-65 |
Waist (in) | 42-44 | 44-46 | 50-52 | 54-56 |
Hips (in) | 53-55 | 55-57 | 61-63 | 65-67 |